StageRegionSector
| Company | Stage | Amount | Valuation | Sector | Location | Lead Investor | Date |
|---|---|---|---|---|---|---|---|
FO FORMFACTOR INC (FORM) SaaS company based in Livermore,… | Series D | $300M | — | SaaS | 🇺🇸 Livermore, UN | — | Oct 20, 2026 |
CF CF Cupertino DST Other company based in New York,… | Series B | $65M | — | Other | 🇺🇸 New York, UN | — | Oct 20, 2026 |
HR HREX 10 Real Estate company based in Hou… | Growth | $725M | — | Real Estate | 🇺🇸 Houston, UN | — | Oct 20, 2026 |
SU Sun Peak Metals Other company based in White Roc… | Pre-seed | $1M | — | Other | 🇺🇸 White Rock, UN | — | Oct 20, 2026 |
BR BR HPE Zero Coupon Real Estate company based in New… | Series B | $70M | — | Real Estate | 🇺🇸 New York, UN | — | Oct 20, 2026 |
LO LOMBARD MCKINNEY INVESTORS Other company based in Portland,… | Pre-seed | $1M | — | Other | 🇺🇸 Portland, UN | — | Oct 19, 2026 |
CO Coherence Quantum Tackling quantum computer scalin… | Pre-seed | €2.78M | — | Other | 🇪🇺 Unknown, UN | — | Oct 19, 2026 |
BL Blackwall Estonian cybersecurity unicorn | Series C | $100M | $2.2B | Cybersec | 🇪🇪 Tallinn, ES | — | Oct 19, 2026 |
GA Ganiga AI-powered food waste reduction … | Seed | €2.5M | — | AI | 🇪🇺 Unknown, UN | — | Oct 19, 2026 |
PL Plinto Streamlining financial controls … | Seed | €2.9M | — | Fintech | 🇩🇰 Copenhagen, DE | — | Oct 19, 2026 |
NO NOVUS Electric Lightbike manufacturer … | Growth | — | — | Cleantech | 🇩🇪 Berlin, GE | — | Oct 19, 2026 |
LI Linkener Energy management platform for b… | Series A | €7.5M | — | Cleantech | 🇪🇺 Unknown, UN | — | Oct 19, 2026 |
BE Betagro Thai food company acquiring Fres… | M&A | — | — | E-commerce | 🇹🇭 Bangkok, TH | — | Oct 19, 2026 |
TO Town AI assistant startup achieving u… | Seed | — | $108M | AI | 🇺🇸 Unknown, UN | — | Oct 19, 2026 |
AQ Aqar Exit Egyptian proptech platform for r… | Seed | — | $2M | Other | 🇪🇬 Cairo, EG | — | Oct 19, 2026 |
TA Tactful AI AI customer engagement and autom… | Pre-seed | — | — | AI | 🌍 Unknown, UN | Hatem Dowidar | Oct 19, 2026 |
NA Nabta Health Women's health platform in the M… | Pre-seed | $3M | — | Healthtech | 🌍 Unknown, UN | PVP | Oct 19, 2026 |
HU Hunar AI AI-powered platform for frontlin… | Seed | ₹40Cr | — | AI | 🇮🇳 Bangalore, IN | Blume Ventures | Oct 19, 2026 |
GE Gewu Tongzhi Robot AI startup founded by form… | Seed | RMB 100M | — | AI | 🇨🇳 Beijing, CH | — | Oct 19, 2026 |
TE Tenstorrent Open-weight AI chip designer | Growth | — | $6.2B | AI | 🇨🇦 Toronto, CA | — | Oct 19, 2026 |
IN IndiQube Flexible office space developer … | M&A | ₹35Cr | — | Other | 🇮🇳 Bangalore, IN | — | Oct 19, 2026 |
PH Photon Bridge Laser devices that connect AI ch… | Seed | €10M | — | AI | Unknown, UN | — | Oct 19, 2026 |
JE Jenz Streamlining retail operations | Pre-seed | €540K | — | E-commerce | Unknown, UN | — | Oct 19, 2026 |
DA Databuddy Analytics Analytics platform backed by Y C… | Pre-seed | $500K | — | SaaS | Unknown, UN | Y Combinator | Oct 19, 2026 |
DA Daytona AI agent cloud platform | Series B | $60M | $1.0B | AI | Unknown, UN | — | Oct 19, 2026 |
CA CapQuest Global expansion platform | Pre-seed | $1M | — | Fintech | Unknown, UN | — | Oct 19, 2026 |
EI EIT Funding deep tech research from … | Growth | €40M | — | Other | Unknown, UN | — | Oct 19, 2026 |
VI Vitalls UAE healthtech startup | Pre-seed | $1.5M | — | Healthtech | 🇦🇪 Dubai, UN | EST Growmore | Oct 19, 2026 |
RA RapidCanvas AI agent platform for enterprise… | Series B | $29M | — | AI | 🇮🇳 Bangalore, IN | Vertex Ventures | Oct 16, 2026 |
HO Homa AI-powered fintech adding mortga… | Seed | $5M | — | Fintech | 🇺🇸 United States, UN | — | Oct 16, 2026 |
OR Origin Autonomous robots for constructi… | Series A | $20M | — | Autonomous | 🇺🇸 United States, UN | Accel | Oct 16, 2026 |
ZO Zocdoc Healthcare appointment booking p… | M&A | — | — | Healthtech | 🇺🇸 United States, UN | — | Oct 16, 2026 |
AC Accel-backed DeepMind alum startup AI startup founded by DeepMind a… | Series A | $60M | — | AI | 🇬🇧 London, UN | Accel | Oct 16, 2026 |
RA Rabot Energy Turns homes into virtual power p… | Series B | $50M | — | Cleantech | 🇩🇪 Berlin, GE | — | Oct 16, 2026 |
RA Ramp Corporate cards and spend manage… | Growth | — | $60B | Fintech | 🇺🇸 New York, UN | — | Oct 16, 2026 |
CH Chariot Helps consumers fight hidden fee… | Seed | $10M | — | Fintech | 🇺🇸 United States, UN | — | Oct 16, 2026 |
AM Ambio AI-powered procurement platform … | Seed | €5.1M | — | AI | 🇫🇮 Helsinki, FI | — | Oct 16, 2026 |
HO Holo AI-powered marketing platform fo… | Seed | €5M | — | AI | 🇱🇹 Vilnius, LI | — | Oct 16, 2026 |
CO Confido Health AI platform automating healthcar… | Series A | $12.5M | — | Healthtech | 🇺🇸 United States, UN | — | Oct 16, 2026 |
AD Admirra SaaS company based in Pittsburgh… | Pre-seed | $0M | — | SaaS | 🇺🇸 Pittsburgh, UN | — | Oct 16, 2026 |
ME Memazing SaaS company based in Princeton,… | Series A | $15M | — | SaaS | 🇺🇸 Princeton, UN | — | Oct 16, 2026 |
BI Bidwell Chico Avenue Portfolio Other company based in Sacrament… | Pre-seed | $1M | — | Other | 🇺🇸 Sacramento, UN | — | Oct 16, 2026 |
CO Cornwallis Durham Other company based in Cary, NC | Pre-seed | $1M | — | Other | 🇺🇸 Cary, UN | — | Oct 16, 2026 |
WE Westward Gold Other company based in Vancouver… | Pre-seed | $1M | — | Other | 🇺🇸 Vancouver, UN | — | Oct 16, 2026 |
GL Global Atomic Other company based in Toronto, … | Pre-seed | $2M | — | Other | 🇺🇸 Toronto, UN | — | Oct 16, 2026 |
BU Burma Burma Indian restaurant chain filing f… | IPO | ₹150Cr | — | Other | 🇮🇳 Bangalore, IN | — | Oct 16, 2026 |
GA GasLab AI music startup founded by DJ R… | Pre-seed | $1M | — | AI | 🇪🇺 Unknown, UN | — | Oct 16, 2026 |
SE Sequence UK fintech backed by a16z, acqui… | M&A | $200M | — | Fintech | 🇬🇧 London, UN | — | Oct 16, 2026 |
SW Swedish AI consumer bank AI-powered consumer banking fint… | Pre-seed | $5M | — | Fintech | 🇸🇪 Stockholm, SW | — | Oct 16, 2026 |
UR Urban Company Home services platform planning … | Growth | ₹2500Cr | — | Other | 🇮🇳 Bangalore, IN | — | Oct 16, 2026 |
SP Spatial Logic SaaS company based in Boulder, C… | Seed | $4M | — | SaaS | 🇺🇸 Boulder, UN | — | Oct 15, 2026 |
PR Prime Delta Other company based in New York,… | Pre-seed | $2M | — | Other | 🇺🇸 New York, UN | — | Oct 15, 2026 |
LO LONGVIEW ROYALTIES Other company based in Midland, … | Series A | $24M | — | Other | 🇺🇸 Midland, UN | — | Oct 14, 2026 |
PO Posh Outdoors Other company based in Atlanta, … | Seed | $5M | — | Other | 🇺🇸 Atlanta, UN | — | Oct 14, 2026 |
SA SAXON CAPITAL GROUP INC (SCGX) Other company based in Scottsdal… | Pre-seed | $1M | — | Other | 🇺🇸 Scottsdale, UN | — | Oct 14, 2026 |
TT TT Dallas DST Other company based in Bloomingt… | Seed | $6M | — | Other | 🇺🇸 Bloomington, UN | — | Oct 14, 2026 |
KA Kaigene SaaS company based in Rockville,… | Series B | $55M | — | SaaS | 🇺🇸 Rockville, UN | — | Oct 14, 2026 |
QU Quarterhill SaaS company based in Toronto, | Seed | $4M | — | SaaS | 🇺🇸 Toronto, UN | — | Oct 14, 2026 |
GE GEN Restaurant Group Other company based in Cerritos,… | Series A | $25M | — | Other | 🇺🇸 Cerritos, UN | — | Oct 14, 2026 |
ON Onebrief SaaS company based in Honolulu, … | Series C | $151M | — | SaaS | 🇺🇸 Honolulu, UN | — | Oct 14, 2026 |
PC PCF IV LO Savannah Side Car Real Estate company based in Atl… | Series A | $14M | — | Real Estate | 🇺🇸 Atlanta, UN | — | Oct 14, 2026 |
PA Patriot Oil Mills Cleantech company based in Hyas,… | Series C | $100M | — | Cleantech | 🇺🇸 Hyas, UN | — | Oct 13, 2026 |
LI LIP Flowers Retail Other company based in Raleigh, … | Pre-seed | $1M | — | Other | 🇺🇸 Raleigh, UN | — | Oct 13, 2026 |
LI LIP Crenshaw Retail Other company based in Raleigh, … | Pre-seed | $2M | — | Other | 🇺🇸 Raleigh, UN | — | Oct 13, 2026 |
EX ExBrain SaaS company based in Austin, TX | Pre-seed | $0M | — | SaaS | 🇺🇸 Austin, UN | — | Oct 13, 2026 |
LI LIP Whitfield Investors Other company based in Raleigh, … | Seed | $2M | — | Other | 🇺🇸 Raleigh, UN | — | Oct 13, 2026 |
ON Onar Holding Other company based in Miami, FL | Seed | $8M | — | Other | 🇺🇸 Miami, UN | — | Oct 13, 2026 |
VI Vimy Pharmaceuticals Healthtech company based in Toro… | Pre-seed | $1M | — | Healthtech | 🇺🇸 Toronto, UN | — | Oct 13, 2026 |
BU Bullfrog Gold Other company based in Vancouver… | Pre-seed | $1M | — | Other | 🇺🇸 Vancouver, UN | — | Oct 13, 2026 |
FS FSX Retail 37 Other company based in Wall, NJ | Series A | $20M | — | Other | 🇺🇸 Wall, UN | — | Oct 13, 2026 |
CI Circle Gas Clean cooking gas provider in Af… | Growth | $39.3M | — | Cleantech | 🇰🇪 Nairobi, KE | — | Oct 12, 2026 |
UB Ubitium Universal computing for physical… | Seed | $14M | — | AI | Unknown, UN | — | Oct 12, 2026 |
PA ParkMundo Connects airport parking with gl… | Pre-seed | €2.3M | — | Logistics | Unknown, UN | — | Oct 12, 2026 |
CA CarbonFarm Tackles methane emissions from r… | Seed | €7M | — | Cleantech | Unknown, UN | — | Oct 12, 2026 |
MA MakeO D2C dental and personal care bra… | Growth | ₹90Cr | — | E-commerce | 🇮🇳 Bangalore, IN | — | Oct 12, 2026 |
ME Mesa School of Business Business school launching new on… | Growth | ₹110Cr | — | Edtech | 🇮🇳 Bangalore, IN | Dharana Capital | Oct 12, 2026 |
AL Alo Hakeem Syrian healthtech platform for h… | Pre-seed | $165K | — | Healthtech | 🇸🇾 Syria, SY | EBLA Ventures | Oct 12, 2026 |
WH Whizzo Startup raising growth capital f… | Growth | $26M | — | Other | 🇮🇳 Bangalore, IN | Aavishkaar Capital | Oct 12, 2026 |
1K 1Komma5 Energy unicorn focused on home e… | Growth | €70M | $1.35B | Cleantech | 🇩🇪 Berlin, GE | — | Oct 12, 2026 |
IN Infinite Partners Fund backing South African growt… | Growth | $169.3M | — | Other | 🇿🇦 Cape Town, SO | — | Oct 12, 2026 |
TE Tessolve Semiconductor services and engin… | Growth | $75M | — | Other | 🇮🇳 Bangalore, IN | — | Oct 12, 2026 |
SC Scarlet AI platform accelerating medical… | Series B | $50M | — | Healthtech | Unknown, UN | — | Oct 12, 2026 |
MO Monopulse Electronic warfare-resistant dro… | Seed | €2M | — | Autonomous | Unknown, UN | — | Oct 12, 2026 |
BO Boldfit D2C fitness and lifestyle brand | Growth | ₹400Cr | — | E-commerce | 🇮🇳 Bangalore, IN | Bharat Value Fund | Oct 12, 2026 |
ST Stryker / CMR Surgical Surgical robotics company backed… | M&A | $400M | — | Healthtech | 🇬🇧 London, UN | — | Oct 12, 2026 |
SP SpectrAxe Holdings Fintech company based in New Yor… | Pre-seed | $1M | — | Fintech | 🇺🇸 New York, UN | — | Oct 9, 2026 |
SC Scout Discoveries Other company based in Coeur D'a… | Series A | $28M | — | Other | 🇺🇸 Coeur D'alene, UN | — | Oct 9, 2026 |
IN Innoven Energy SaaS company based in Solana Bea… | Series A | $18M | — | SaaS | 🇺🇸 Solana Beach, UN | — | Oct 9, 2026 |
C2 C2 Capital Group Other company based in Boca Rato… | Pre-seed | $0M | — | Other | 🇺🇸 Boca Raton, UN | — | Oct 9, 2026 |
UN Universal Quantum Quantum computing startup | Growth | $100M | — | Other | 🇬🇧 London, UN | — | Oct 9, 2026 |
NA NABVENTURES NABARD-backed VC fund investing … | Growth | ₹450 Cr | — | Agritech | 🇮🇳 Bangalore, IN | — | Oct 9, 2026 |
NE NeoGrowth Digital lending platform for sma… | Growth | ₹85 Cr | — | Fintech | 🇮🇳 Bangalore, IN | FMO | Oct 9, 2026 |
VA Vatar Maker of Lagos Life viral mobile… | Pre-seed | $500K | — | Other | 🇳🇬 Lagos, NI | — | Oct 9, 2026 |
AU Autentic AI AI-powered market research platf… | Pre-seed | €1.5M | — | AI | 🇪🇸 Madrid, SP | — | Oct 9, 2026 |
KI KISAH Indian menswear D2C fashion bran… | Growth | ₹35.9 Cr | — | E-commerce | 🇮🇳 Bangalore, IN | — | Oct 9, 2026 |
OL OllyGarden Telemetry quality improvement pl… | Seed | $4M | — | SaaS | 🇪🇺 Unknown, UN | — | Oct 9, 2026 |
NE NeoFleet Capital Financing platform for taxi flee… | Seed | $4M | — | Fintech | 🌍 Unknown, UN | — | Oct 9, 2026 |
DA DailyObjects D2C lifestyle and accessories br… | Series C | ₹332 Cr | — | E-commerce | 🇮🇳 Bangalore, IN | — | Oct 9, 2026 |
GU Gudea AI platform predicting which onl… | Seed | $7M | — | AI | 🌎 Unknown, UN | — | Oct 9, 2026 |
VE Vesta AI agent platform for mortgage l… | Series A | $30M | — | Fintech | 🇺🇸 United States, UN | — | Oct 9, 2026 |
CA Cal AI (new startup) New AI startup founded by Cal AI… | Seed | $10M | — | AI | 🇺🇸 United States, UN | — | Oct 9, 2026 |
CH Chimoney Cross-border payments and disbur… | M&A | — | — | Payments | 🇳🇬 Lagos, NI | — | Oct 9, 2026 |
AU Autobia Saudi autotech platform | Series A | $12M | — | Other | 🇸🇦 Riyadh, SA | Artal Capital | Oct 9, 2026 |
CA Carlin Gold Other company based in Vancouver… | Pre-seed | $1M | — | Other | 🇺🇸 Vancouver, UN | — | Oct 8, 2026 |
EX Exsolve SaaS company based in Stillwater… | Pre-seed | $1M | — | SaaS | 🇺🇸 Stillwater, UN | — | Oct 8, 2026 |
SE SeaStar Medical Holding Healthtech company based in Denv… | Seed | $3M | — | Healthtech | 🇺🇸 Denver, UN | — | Oct 8, 2026 |
CO CoTec Holdings Other company based in Vancouver… | Seed | $4M | — | Other | 🇺🇸 Vancouver, UN | — | Oct 8, 2026 |
EC Echelon Saudi AI startup securing early-… | Seed | — | — | AI | 🇸🇦 Riyadh, SA | — | Oct 7, 2026 |
SO Softworks Holdings SaaS company based in Forest Hil… | Seed | $3M | — | SaaS | 🇺🇸 Forest Hills, UN | — | Oct 7, 2026 |
TR Trunk Technologies SaaS company based in San Franci… | Seed | $3M | — | SaaS | 🇺🇸 San Francisco, UN | — | Oct 7, 2026 |
LO Longmont First Mortgage Other company based in Denver, C… | Seed | $7M | — | Other | 🇺🇸 Denver, UN | — | Oct 7, 2026 |
YA Yazen Weight loss startup | Growth | €50M | — | Healthtech | 🇸🇪 Stockholm, SW | Verdane | Oct 7, 2026 |
M- M-KOPA Acquires Finnish device-locking … | M&A | $8M | — | Fintech | 🇰🇪 Nairobi, KE | — | Oct 7, 2026 |
HE Healthleap AI that flags hospital patients … | Growth | $38M | — | Healthtech | 🇺🇸 United States, UN | — | Oct 7, 2026 |
EN Endeavor Catalyst VC fund backing founders outside… | Growth | $320M | — | Other | 🇺🇸 United States, UN | — | Oct 7, 2026 |
BL Bloom Marketplace aiming to be the 'Al… | Seed | $3.6M | — | E-commerce | 🇺🇸 United States, UN | — | Oct 7, 2026 |
BE Beltone Real estate fund co-planned with… | Growth | $38M | — | Fintech | 🇪🇬 Cairo, EG | — | Oct 7, 2026 |
LU Lumio Consumer electronics portfolio b… | Growth | $12M | — | Other | 🇮🇳 Bangalore, IN | Blume Ventures | Oct 7, 2026 |
MI MintNeuro Chips purpose-built for neural d… | Seed | $5M | — | Healthtech | 🇬🇧 London, UN | — | Oct 7, 2026 |
OW Owkin alum (unnamed company) Building a world model for human… | Seed | €25M | — | Healthtech | 🇫🇷 Paris, FR | — | Oct 7, 2026 |
TA Tab Personal AI assistant emerging f… | Seed | — | $300M | AI | 🇺🇸 United States, UN | — | Oct 7, 2026 |
CY Cybersecurity startup (unnamed) Early-stage cybersecurity startu… | Seed | $4.2M | — | Cybersec | 🇺🇸 United States, UN | — | Oct 7, 2026 |
NO Noah UK stablecoin infrastructure sta… | Seed | $38M | — | Fintech | 🇬🇧 London, UN | — | Oct 7, 2026 |
DE Desible.ai AI operating layer for BFSI sect… | Seed | ₹32 Cr | — | AI | 🇮🇳 Bangalore, IN | — | Oct 7, 2026 |
CO Cori Clinical Improving clinical trial design … | Seed | $4M | — | Healthtech | 🇬🇧 London, UN | — | Oct 7, 2026 |
ST STAVA HAUS SaaS company based in Breckenrid… | Pre-seed | $0M | — | SaaS | 🇺🇸 Breckenridge, UN | — | Oct 6, 2026 |
PA PALACE MARFA Other company based in Marfa, TX | Pre-seed | $0M | — | Other | 🇺🇸 Marfa, UN | — | Oct 6, 2026 |
AN Anchor Bancorp Fintech company based in Palm Be… | Series A | $15M | — | Fintech | 🇺🇸 Palm Beach Gardens, UN | — | Oct 6, 2026 |
QU Quanfluence Full-stack photonic quantum comp… | Seed | $10M | — | Other | 🇮🇳 Bangalore, IN | Chiratae Ventures | Oct 6, 2026 |
SU Sunfox Technologies Cardiac diagnostics platform for… | Growth | $7M | — | Healthtech | 🇮🇳 Bangalore, IN | — | Oct 6, 2026 |
ZO Zomint Wealth management platform | Growth | ₹36 Cr | — | Fintech | 🇮🇳 Bangalore, IN | — | Oct 6, 2026 |
BY byteXL AI and tech skilling platform fo… | Growth | $9M | — | Edtech | 🇮🇳 Bangalore, IN | — | Oct 6, 2026 |
FU Furientis Mass-produces low-cost missile i… | Growth | $25M | — | Other | Unknown, UN | Benchmark | Oct 6, 2026 |
TE TechWolf AI startup acquired by SAP in re… | M&A | — | — | AI | 🇧🇪 Belgium, BE | — | Oct 6, 2026 |
FL Flai AI dealership software booking 5… | Growth | $27M | — | AI | Unknown, UN | — | Oct 6, 2026 |
SW Swara Baby Products FirstCry-backed baby products co… | IPO | ₹1,000 Cr | — | E-commerce | 🇮🇳 Bangalore, IN | — | Oct 6, 2026 |
LA Lambda AI computing infrastructure star… | Growth | $4B | — | AI | Unknown, UN | — | Oct 6, 2026 |
ED Edonia Microalgae protein alternative t… | Growth | €15M | — | Agritech | Unknown, UN | — | Oct 6, 2026 |
PE Personio HR platform acquires Circula for… | M&A | — | — | SaaS | 🇩🇪 Munich, GE | — | Oct 6, 2026 |
SI SimpL AI-powered B2B sales platform | Pre-seed | €1.2M | — | AI | 🇮🇹 Milan, IT | — | Oct 5, 2026 |
CA Cardinal Club Other company based in Charlesto… | Series B | $50M | — | Other | 🇺🇸 Charleston, UN | — | Oct 5, 2026 |
AD Adden Energy Cleantech company based in Walth… | Series A | $17M | — | Cleantech | 🇺🇸 Waltham, UN | — | Oct 5, 2026 |
HP HPI Deer Creek DST Real Estate company based in Old… | Series A | $11M | — | Real Estate | 🇺🇸 Old Lyme, UN | — | Oct 5, 2026 |
VR VR Resources Ltd. (VRRCF) Other company based in Vancouver… | Pre-seed | $2M | — | Other | 🇺🇸 Vancouver, UN | — | Oct 5, 2026 |
SP Spiko Platform expanding access to cas… | Series B | $90M | — | Fintech | Unknown, UN | NEA | Oct 5, 2026 |
CO Comparables.ai AI platform for dealmakers and M… | Seed | $6M | — | AI | Unknown, UN | — | Oct 5, 2026 |
VO Vocca Voice AI automating patient phon… | Series A | $20M | — | Healthtech | Unknown, UN | — | Oct 5, 2026 |
NE Nettle AI workspace platform for insura… | Seed | $4.8M | — | Fintech | Unknown, UN | — | Oct 5, 2026 |
CL Cleavr AI-powered invoice collection pl… | Seed | €8M | — | Fintech | Unknown, UN | — | Oct 5, 2026 |
FI Finches Supply risk detection platform f… | Pre-seed | €2M | — | Agritech | Unknown, UN | — | Oct 5, 2026 |
PR Procuros Autonomous B2B trade automation … | Series A | €20M | — | SaaS | Unknown, UN | — | Oct 5, 2026 |
FI Finmid Embedded finance platform backed… | Series A | €17M | — | Fintech | Unknown, UN | — | Oct 5, 2026 |
BE Beyond Appliances Consumer appliances brand expand… | Series B | ₹110 Cr | — | E-commerce | 🇮🇳 Bangalore, IN | Fireside Ventures | Oct 5, 2026 |
GH Ghost Maker of a $3,499 personal AI co… | Seed | $11M | — | AI | 🇺🇸 United States, UN | — | Oct 5, 2026 |
MA Marico Marico acquires additional stake… | M&A | ₹1,012 Cr | — | E-commerce | 🇮🇳 Bangalore, IN | — | Oct 5, 2026 |
SA Saudi Project Suppliers B2B procurement platform for pro… | Pre-seed | $1M | — | SaaS | 🇸🇦 Riyadh, SA | — | Oct 5, 2026 |
TV TVS Automobile Solutions Automotive services platform exp… | Growth | ₹425 Cr | — | Other | 🇮🇳 Bangalore, IN | — | Oct 5, 2026 |
FL Flipkart Flipkart acquires minority stake… | M&A | — | — | E-commerce | 🇮🇳 Bangalore, IN | — | Oct 5, 2026 |
NA Namespace Tech startup closing Series B se… | Series B | $42M | — | SaaS | Unknown, UN | — | Oct 5, 2026 |
QP QpiAI Quantum computing and AI firm se… | Growth | ₹50 Cr | — | AI | 🇮🇳 Bangalore, IN | InnoVen Capital | Oct 5, 2026 |
BU Buntar Aerospace Ukrainian defence autonomy tech … | Series A | $16M | — | Autonomous | 🇺🇦 Ukraine, UK | — | Oct 5, 2026 |
FL Fleuret AI AI-powered offensive cybersecuri… | Pre-seed | €4M | — | Cybersec | Unknown, UN | — | Oct 5, 2026 |
CA Carebility SaaS company based in Richardson… | Seed | $9M | — | SaaS | 🇺🇸 Richardson, UN | — | Oct 2, 2026 |
SI Siftwell Analytics SaaS company based in Charlotte,… | Pre-seed | $2M | — | SaaS | 🇺🇸 Charlotte, UN | — | Oct 2, 2026 |
AZ Aztec Minerals Other company based in Vancouver… | Pre-seed | $2M | — | Other | 🇺🇸 Vancouver, UN | — | Oct 2, 2026 |
SO South Pacific Metals Other company based in Vancouver… | Pre-seed | $2M | — | Other | 🇺🇸 Vancouver, UN | — | Oct 2, 2026 |
QA Qatar Aligator Qatar-based early-stage startup | Seed | $1.2M | — | Other | 🇶🇦 Doha, QA | — | Oct 1, 2026 |
CL Click Therapeutics Healthtech company based in New … | Series B | $50M | — | Healthtech | 🇺🇸 New York, UN | — | Oct 1, 2026 |
CU Curated Drops Other company based in Flushing,… | Pre-seed | $0M | — | Other | 🇺🇸 Flushing, UN | — | Oct 1, 2026 |
AR Armadin AI agent swarm security startup | Growth | $255.5M | $2.5B | Cybersec | 🇺🇸 United States, UN | — | Oct 1, 2026 |
VO Voltaback EV charging reimbursement platfo… | Seed | €2.8M | — | Cleantech | 🇪🇺 Unknown, UN | — | Oct 1, 2026 |
SE Seeds Fincap Lending tech platform for unders… | Series B | ₹100Cr | — | Fintech | 🇮🇳 Bangalore, IN | Michael & Susan Dell Foundation | Oct 1, 2026 |
HO Homeward Platform to help homeowners buy … | Growth | $120M | — | Fintech | 🇺🇸 United States, UN | — | Oct 1, 2026 |
GO Good Tape AI tool to uncover stories from … | Growth | — | — | AI | 🇪🇺 Unknown, UN | — | Oct 1, 2026 |
OS Osavul Hostile threat warning and detec… | Seed | €8.5M | — | Cybersec | 🇪🇺 Unknown, UN | — | Oct 1, 2026 |
HE Headline European VC fund backing AI and … | Growth | $400M | — | AI | 🇪🇺 Unknown, UN | — | Oct 1, 2026 |
DE Deepslate European voice AI platform | Seed | €7.7M | — | AI | 🇪🇺 Unknown, UN | — | Oct 1, 2026 |
FO Foundational Stealth-stage deep tech startup | Pre-seed | £8.2M | — | Other | 🇬🇧 London, UN | — | Oct 1, 2026 |
GM GMI Cloud Cloud infrastructure platform ba… | Growth | $668M | — | AI | 🌏 Unknown, UN | — | Oct 1, 2026 |
LO Lottie AI-powered care operations platf… | M&A | — | — | Healthtech | 🇪🇺 Unknown, UN | — | Oct 1, 2026 |
AU Autology SaaS company based in Cincinnati… | Seed | $3M | — | SaaS | 🇺🇸 Cincinnati, UN | — | Sep 30, 2026 |
ED Edgewood OpCo Healthtech company based in Gran… | Series C | $87M | — | Healthtech | 🇺🇸 Grand Forks, UN | — | Sep 30, 2026 |
KA Kanah SaaS company based in Atlanta, G… | Pre-seed | $0M | — | SaaS | 🇺🇸 Atlanta, UN | — | Sep 30, 2026 |
1W 1World Online SaaS company based in San Jose, … | Seed | $8M | — | SaaS | 🇺🇸 San Jose, UN | — | Sep 30, 2026 |
VA VALT Investor Group Fintech company based in Denver,… | Seed | $3M | — | Fintech | 🇺🇸 Denver, UN | — | Sep 30, 2026 |
FR FRANK Cuts paperwork for insurance bro… | Seed | €2.9M | — | Fintech | 🇪🇺 Unknown, UN | — | Sep 30, 2026 |
DI Dig Ventures VC fund backing Europe's AI infr… | Growth | $120M | — | AI | 🇪🇺 Unknown, UN | — | Sep 30, 2026 |
OR Ororo Waste Used cooking oil recycling and w… | Seed | $1M | — | Cleantech | 🌍 Unknown, UN | Rising Tide Africa | Sep 30, 2026 |
RE Restate Durable infrastructure platform … | Series A | $20M | — | AI | 🇩🇪 Berlin, GE | — | Sep 30, 2026 |
GR Gravity Home interiors startup | Series A | $15M | — | E-commerce | 🇮🇳 Bangalore, IN | 3one4 Capital | Sep 30, 2026 |
CH Charter Space Insurance provider for the space… | Seed | $5M | — | Fintech | Unknown, UN | — | Sep 30, 2026 |
WI WillJini Legal tech platform for wills an… | Pre-seed | — | $3.5M | Fintech | 🇮🇳 Bangalore, IN | — | Sep 30, 2026 |
BL Blackswan Space Autonomous spacecraft navigation… | Seed | €2.5M | — | Autonomous | 🇪🇺 Unknown, UN | — | Sep 30, 2026 |
TR Tryp.com Travel platform built by six eng… | Seed | €1.9M | — | E-commerce | 🇪🇺 Unknown, UN | — | Sep 30, 2026 |
IN Inbolt Real-time vision and intelligenc… | Series A | €11M | — | AI | 🇪🇺 Unknown, UN | — | Sep 30, 2026 |
ED EDT Consumer appliance startup expan… | Seed | $2.4M | — | E-commerce | 🇮🇳 Bangalore, IN | — | Sep 30, 2026 |
ON Onomondo Global IoT infrastructure and co… | Growth | €100M+ | — | Other | 🇪🇺 Unknown, UN | — | Sep 30, 2026 |
FL Flow Engineering AI startup backed at $750M valua… | Growth | — | $750M | AI | Unknown, UN | — | Sep 30, 2026 |
AH Ahron AI-powered HR process automation | Pre-seed | €2.2M | — | AI | Unknown, UN | — | Sep 29, 2026 |
LI Linux Laboratories Healthcare-focused laboratory se… | Growth | $70M | — | Healthtech | 🇮🇳 Bangalore, IN | — | Sep 29, 2026 |
JU Juicebox Sequoia-backed startup expanding… | Growth | — | — | Other | 🇬🇧 London, UN | — | Sep 29, 2026 |
ZE Zenithon AI world models laboratory | Pre-seed | — | — | AI | Unknown, UN | — | Sep 29, 2026 |
AR Arivihan AI-led edtech for India's smalle… | Growth | $10M | — | Edtech | 🇮🇳 Bangalore, IN | — | Sep 29, 2026 |
EL EliseAI AI platform for real estate leas… | Growth | $350M | $4B | AI | 🇺🇸 United States, UN | — | Sep 29, 2026 |
TI Tiny Health Gut microbiome testing for futur… | Growth | $33M | — | Healthtech | 🇺🇸 United States, UN | — | Sep 29, 2026 |
ST StockGro Social stock market learning and… | IPO | — | — | Fintech | 🇮🇳 Bangalore, IN | — | Sep 29, 2026 |
BH Bharat Housing Network Affordable housing finance for u… | Growth | $5M | — | Fintech | 🇮🇳 Bangalore, IN | Symbiotics | Sep 29, 2026 |
GA Gathern Saudi hospitality and short-term… | Secondary | $72M | — | Other | 🇸🇦 Riyadh, SA | Pinnacle | Sep 29, 2026 |
