StageRegionSector
| Company | Stage | Amount | Valuation | Sector | Location | Lead Investor | Date |
|---|---|---|---|---|---|---|---|
NO NoPaperForms EdTech SaaS platform for student… | IPO | ₹375Cr | — | Edtech | 🇮🇳 Bangalore, IN | — | Sep 6, 2026 |
XD XDOF Early-stage tech startup recentl… | Series B | — | $1.2B | Other | Unknown, UN | — | Sep 6, 2026 |
SU SUGAR Cosmetics D2C beauty and cosmetics brand | Growth | ₹145Cr | — | E-commerce | 🇮🇳 Mumbai, IN | A91 Partners | Sep 6, 2026 |
KR Krafton Gaming company investing in Indi… | Growth | $250M | — | AI | 🇮🇳 Bangalore, IN | — | Sep 6, 2026 |
AI AI Score Enterprise AI governance platfor… | Seed | $5.4M | — | AI | 🇬🇧 London, UN | — | Sep 6, 2026 |
CO Comet D2C sneaker brand targeting offl… | Series B | ₹100Cr | — | E-commerce | 🇮🇳 Bangalore, IN | Verlinvest | Sep 6, 2026 |
ME Medulance Emergency medical response and a… | Growth | ₹24Cr | — | Healthtech | 🇮🇳 Bangalore, IN | — | Sep 6, 2026 |
SA Salla Saudi e-commerce platform for on… | M&A | — | — | Payments | 🇸🇦 Riyadh, SA | — | Sep 6, 2026 |
SY Syarah Saudi online automotive marketpl… | Growth | $12M | — | Other | 🇸🇦 Riyadh, SA | Impact46 | Sep 6, 2026 |
RW Rwaj Live shopping marketplace platfo… | Pre-seed | $1.2M | — | E-commerce | 🇸🇦 Riyadh, SA | — | Sep 6, 2026 |
PL Pluri SaaS company based in Haifa, | Seed | $4M | — | SaaS | 🇺🇸 Haifa, UN | — | Sep 4, 2026 |
LA Labs Companies SaaS company based in Beverly Hi… | Pre-seed | $2M | — | SaaS | 🇺🇸 Beverly Hills, UN | — | Sep 4, 2026 |
AG Agassi Sports Entertainment Other company based in Las Vegas… | Pre-seed | $1M | — | Other | 🇺🇸 Las Vegas, UN | — | Sep 4, 2026 |
AK Akil-Abree Consulting Other company based in Glenwood,… | Seed | $6M | — | Other | 🇺🇸 Glenwood, UN | — | Sep 4, 2026 |
AG Agassi Sports Entertainment Other company based in Las Vegas… | Pre-seed | $1M | — | Other | 🇺🇸 Las Vegas, UN | — | Sep 4, 2026 |
AR Archaius SaaS company based in Morrisvill… | Pre-seed | $1M | — | SaaS | 🇺🇸 Morrisville, UN | — | Sep 4, 2026 |
PO Polaris Electro-Optics SaaS company based in Broomfield… | Series B | $50M | — | SaaS | 🇺🇸 Broomfield, UN | — | Sep 4, 2026 |
RU Rubi Intelligence SaaS company based in New York, … | Pre-seed | $1M | — | SaaS | 🇺🇸 New York, UN | — | Sep 3, 2026 |
DE DEBIT MY DATA SaaS company based in Port St. L… | Pre-seed | $0M | — | SaaS | 🇺🇸 Port St. Lucie, UN | — | Sep 3, 2026 |
LO Logos Cinema SaaS company based in Phoenix, A… | Pre-seed | $0M | — | SaaS | 🇺🇸 Phoenix, UN | — | Sep 3, 2026 |
HI HIFI Bridge SaaS company based in Jersey Cit… | Series A | $22M | — | SaaS | 🇺🇸 Jersey City, UN | — | Sep 3, 2026 |
BC BC Petersen SPE Real Estate company based in Sal… | Series A | $10M | — | Real Estate | 🇺🇸 Salt Lake City, UN | — | Sep 3, 2026 |
BC BC JSM SPE Real Estate company based in Sal… | Series A | $11M | — | Real Estate | 🇺🇸 Salt Lake City, UN | — | Sep 3, 2026 |
AD Adamera Minerals Other company based in Vancouver… | Pre-seed | $0M | — | Other | 🇺🇸 Vancouver, UN | — | Sep 3, 2026 |
ST Stellar Alpina In-space propulsion technology | Pre-seed | €160K | — | Other | Unknown, UN | Venture Kick | Sep 3, 2026 |
TO Tolaram African consumer goods and infra… | Growth | $51M | — | Other | 🇳🇬 Lagos, NI | — | Sep 3, 2026 |
UL Ultrahuman Smart ring and integrated health… | Growth | $70M | — | Healthtech | 🇮🇳 Bangalore, IN | Qualcomm Ventures | Sep 3, 2026 |
CR Crusoe AI cloud infrastructure company | Growth | $3B | $30B | AI | 🇺🇸 United States, UN | — | Sep 3, 2026 |
LE Leanwatts Portable EV charger manufacturer | Seed | $2M | — | Cleantech | 🇮🇳 Bangalore, IN | — | Sep 3, 2026 |
TH Thinking Machines AI technology company | Growth | $1B | $40B | AI | Unknown, UN | Accel | Sep 3, 2026 |
SA Saudi AQAR Saudi real estate platform | Seed | $480K | — | Other | 🇸🇦 Riyadh, SA | — | Sep 3, 2026 |
NA Nayla Micro-business financing platfor… | Growth | $18M | — | Fintech | 🇸🇦 Riyadh, SA | — | Sep 3, 2026 |
SI Sirdab B2B commerce platform expanding … | Series A | $10M | — | E-commerce | Unknown, UN | — | Sep 3, 2026 |
FL FlyAkeed Enterprise travel management pla… | Growth | $25.15M | — | SaaS | 🇸🇦 Riyadh, SA | — | Sep 3, 2026 |
NV Nvidia Acquires Hugging Face AI platfor… | M&A | $12.93B | — | AI | 🇺🇸 United States, UN | — | Sep 3, 2026 |
VI Village Capital Deploys $450K in first Nigeria i… | Pre-seed | $450K | — | Other | 🇳🇬 Lagos, NI | Village Capital | Sep 3, 2026 |
AT Atira AI orchestration platform for in… | Seed | $17.5M | — | AI | Unknown, UN | — | Sep 3, 2026 |
SL slice Indian neobank and credit card s… | Growth | $100M | — | Fintech | 🇮🇳 Bangalore, IN | — | Sep 3, 2026 |
NO Nomba Africa-Asia cross-border payment… | Seed | $3M | — | Payments | 🇳🇬 Lagos, NI | — | Sep 3, 2026 |
ZE Zeit AI Data engineering AI for Europe's… | Seed | €5M | — | AI | Unknown, UN | — | Sep 3, 2026 |
CR Cradlewise D2C smart crib brand for infant … | Series A | $12M | — | Other | 🇮🇳 Bangalore, IN | 3one4 Capital | Sep 3, 2026 |
VL VLCC Indian beauty and wellness brand | Growth | ₹110Cr | — | Other | 🇮🇳 Bangalore, IN | BlackSoil Capital | Sep 3, 2026 |
RI Rightcharge Fleet EV charging payments platf… | Pre-seed | £500K | — | Cleantech | 🇬🇧 London, UN | — | Sep 3, 2026 |
AD Adobe Adobe acquires Indian AI startup… | M&A | — | — | AI | 🇮🇳 Bangalore, IN | — | Sep 3, 2026 |
KB KB Lincoln Other company based in Las Vegas… | Series B | $36M | — | Other | 🇺🇸 Las Vegas, UN | — | Sep 2, 2026 |
AL Alliance Litigation Funding Other company based in Clearwate… | Pre-seed | $0M | — | Other | 🇺🇸 Clearwater, UN | — | Sep 2, 2026 |
WO Worthy Industrial Holdings Other company based in Charlotte… | Pre-seed | $1M | — | Other | 🇺🇸 Charlotte, UN | — | Sep 2, 2026 |
AD Adobe / Rilo Adobe acquires Indian AI martech… | M&A | — | — | AI | 🇮🇳 Bangalore, IN | — | Sep 2, 2026 |
SO Souk Turns inactive B2B partners into… | Seed | $1.6M | — | SaaS | Unknown, UN | — | Sep 2, 2026 |
BA Backbone Automated food quality and compl… | Seed | €4M | — | AI | Unknown, UN | — | Sep 2, 2026 |
PA Palo Alto Networks / Console Palo Alto Networks acquires cybe… | M&A | $500M | — | Cybersec | 🇺🇸 United States, UN | — | Sep 2, 2026 |
IP IPronics Spanish photonic chip spinout ba… | Series B | $125M | — | Other | 🇪🇸 Madrid, SP | Nvidia | Sep 2, 2026 |
LY Lyte Physical AI startup founded by f… | Growth | $165M | $1.6B | AI | 🇺🇸 United States, UN | — | Sep 2, 2026 |
WO Wonderful Netherlands-based AI startup val… | Growth | $550M | $5B | AI | 🇳🇱 Amsterdam, NE | — | Sep 2, 2026 |
BR British Business Bank / Zinc UK deeptech fund receives up to … | Growth | £46M | — | Other | 🇬🇧 London, UN | British Business Bank | Sep 2, 2026 |
CO COFE Tech Coffee platform closes pre-IPO r… | Growth | — | $178M | Other | Unknown, UN | — | Sep 2, 2026 |
HI Hiasynth Queryable synthetic model of Eur… | Pre-seed | — | — | AI | Unknown, UN | — | Sep 2, 2026 |
CO Conveo AI-powered consumer intelligence… | Growth | $50M | — | AI | Unknown, UN | — | Sep 2, 2026 |
AL Alan / Tanel Alan acquires Senegalese healtht… | M&A | — | — | Healthtech | 🇸🇳 Dakar, SE | — | Sep 2, 2026 |
KI Ki 13 Affordable synthetic fuels for s… | Seed | $5M | — | Cleantech | Unknown, UN | — | Sep 2, 2026 |
EN Enhance MENA startup raises equity-debt … | Seed | $18.2M | — | Other | Unknown, UN | — | Sep 2, 2026 |
3C 3C Coding School Coding school expanding into Sau… | Seed | $3M | — | Edtech | 🇸🇦 Riyadh, SA | — | Sep 2, 2026 |
DO DocPharma Quick commerce supply chain star… | Seed | $2M | — | Quick Comm | 🇮🇳 Bangalore, IN | — | Sep 2, 2026 |
AE Aeron Systems Navigation and weather-monitorin… | Growth | ₹45 Cr | — | Other | 🇮🇳 Bangalore, IN | — | Sep 2, 2026 |
AB Abwaab / Eduact Jordan's Abwaab acquires Egyptia… | M&A | — | — | Edtech | 🇪🇬 Cairo, EG | — | Sep 2, 2026 |
IB Ibtikar Fund / Churn Solution Ibtikar Fund backs AI customer r… | Pre-seed | — | — | AI | Unknown, UN | Ibtikar Fund | Sep 2, 2026 |
HY Hydrogen Cargo Ship Startup Fuel-injecting hydrogen to make … | Seed | $9M | — | Cleantech | Unknown, UN | — | Sep 2, 2026 |
IN Instarc Cloud-native compliance platform | Pre-seed | €1.25M | — | SaaS | Unknown, UN | — | Sep 1, 2026 |
CL Cloover Renewable energy financing platf… | Growth | $100M | — | Cleantech | 🇩🇪 Berlin, GE | — | Sep 1, 2026 |
YU Yuma Energy Battery swapping network for ele… | Growth | $35M | — | Cleantech | 🇮🇳 Bangalore, IN | Magna | Sep 1, 2026 |
XO xorlab AI-powered email security platfo… | Series A | €5M | — | Cybersec | 🇨🇭 Zurich, SW | — | Sep 1, 2026 |
NI NIIF India's national infrastructure … | Growth | ₹19,000Cr | — | Other | 🇮🇳 Bangalore, IN | — | Sep 1, 2026 |
BL Blue Voice AI legal assistant for police of… | Seed | $6M | — | AI | 🇺🇸 United States, UN | — | Sep 1, 2026 |
BO Bolt E-commerce checkout and payments… | Growth | $27M | — | Fintech | 🇺🇸 New York, UN | — | Sep 1, 2026 |
CL Clipto AI-powered video search platform | Growth | — | $250M | AI | 🇮🇳 Bangalore, IN | — | Sep 1, 2026 |
MA Mamor Capital South African venture capital fu… | Growth | $18.8M | — | Other | 🇿🇦 Cape Town, SO | — | Sep 1, 2026 |
AL Allawee Card-issuing fintech platform | M&A | — | — | Fintech | 🇳🇬 Lagos, NI | — | Sep 1, 2026 |
BL BlackRock BlackRock acquires Ather Energy … | Secondary | ₹445Cr | — | Cleantech | 🇮🇳 Bangalore, IN | BlackRock | Sep 1, 2026 |
JA Jagdish Farshan Traditional Indian snack food br… | Growth | ₹43.5Cr | — | Other | 🇮🇳 Bangalore, IN | Sharrp Ventures | Sep 1, 2026 |
ST State Street State Street invests in Groww AM… | Growth | ₹580Cr | — | Fintech | 🇮🇳 Bangalore, IN | State Street | Sep 1, 2026 |
DE DealShare Social commerce platform for val… | M&A | $90M | $90M | E-commerce | 🇮🇳 Bangalore, IN | — | Sep 1, 2026 |
S- S-Transistors Superconducting quantum computin… | Pre-seed | €2.6M | — | Other | 🇩🇪 Berlin, GE | — | Sep 1, 2026 |
YO YOGa Clean air solutions for urban en… | Seed | ₹20Cr | — | Cleantech | 🇮🇳 Bangalore, IN | Info Edge | Sep 1, 2026 |
PA PANDA Therapeutics Multi-target Alzheimer's therapy… | Pre-seed | €160K | — | Healthtech | 🇩🇪 Berlin, GE | — | Sep 1, 2026 |
FO Foldcast Recyclable paper moulds to reduc… | Pre-seed | €160K | — | Cleantech | 🇩🇪 Berlin, GE | — | Sep 1, 2026 |
TE Temasek / Air India Temasek backs Singapore Airlines… | Growth | — | — | Other | 🇮🇳 Bangalore, IN | Temasek | Sep 1, 2026 |
ZE Zenergize EV charger manufacturer and scal… | Seed | $4M | — | Cleantech | 🇮🇳 Bangalore, IN | — | Sep 1, 2026 |
LA Language IO SaaS company based in Cheyenne, … | Pre-seed | $1M | — | SaaS | 🇺🇸 Cheyenne, UN | — | Sep 1, 2026 |
VO Voxcell BioInnovation SaaS company based in Victoria, … | Seed | $2M | — | SaaS | 🇺🇸 Victoria, UN | — | Sep 1, 2026 |
RE reAlpha Tech SaaS company based in Dublin, OH | Pre-seed | $2M | — | SaaS | 🇺🇸 Dublin, UN | — | Sep 1, 2026 |
HY HyImpulse Suborbital and orbital launch se… | Growth | €50M+ | — | Other | 🇩🇪 Berlin, GE | — | Sep 1, 2026 |
IP Ipremom Early detection of pregnancy com… | Seed | €15M | — | Healthtech | Unknown, UN | — | Sep 1, 2026 |
AF AfterQuery AI data and analytics platform | Growth | — | $3.2B | AI | 🇺🇸 United States, UN | — | Sep 1, 2026 |
HU Huscarl AI for the self-insurance market | Seed | $5.6M | — | Fintech | Unknown, UN | — | Sep 1, 2026 |
FÉ Félix WhatsApp-based remittance startu… | Series C | $200M | — | Fintech | Unknown, UN | Andreessen Horowitz | Sep 1, 2026 |
EM Empirik Predicts outages before they hap… | Seed | $21M | — | AI | 🇺🇸 United States, UN | Sequoia | Sep 1, 2026 |
AI AIR Vets skills and add-ons for AI a… | Series A | $50M | — | AI | 🇺🇸 United States, UN | — | Sep 1, 2026 |
AB Abwaab Jordanian edtech acquiring Egypt… | M&A | — | — | Edtech | 🇯🇴 Amman, JO | — | Sep 1, 2026 |
CH Churn Solution AI-powered customer retention st… | Seed | — | — | AI | Unknown, UN | Ibtikar Fund | Sep 1, 2026 |
MI Minimac Systems Lubricant recycling infrastructu… | Growth | ₹30 Cr | — | Cleantech | 🇮🇳 Bangalore, IN | — | Sep 1, 2026 |
SA Saudi Remedium Sustainability accounting for bu… | Seed | $1.5M | — | Cleantech | 🇸🇦 Riyadh, SA | — | Sep 1, 2026 |
HO Holifya AI-supported digital obesity car… | Seed | €2M | — | Healthtech | 🇮🇹 Milan, IT | — | Sep 1, 2026 |
AR Arada Real estate joint venture in MEN… | Growth | $7B | — | Other | 🇦🇪 Dubai, UN | — | Sep 1, 2026 |
IN INLEAP Photonics Laser counter-drone defense syst… | Series A | €20M | — | Other | Unknown, UN | — | Sep 1, 2026 |
CH ChipMango Building chip-design talent in A… | Pre-seed | $1.9M | — | Other | Unknown, UN | — | Sep 1, 2026 |
AR Arabic.AI Arabic language AI platform | Seed | — | — | AI | Unknown, UN | HUMAIN | Sep 1, 2026 |
ID ID Finance Digital lending platform in Spai… | Seed | €21M | — | Fintech | 🇪🇸 Madrid, SP | nordIX | Sep 1, 2026 |
NI Niyo Fintech acquiring RemitX forex b… | M&A | ₹11.4 Cr | — | Fintech | 🇮🇳 Bangalore, IN | — | Sep 1, 2026 |
AL Alteon Long-endurance autonomous aircra… | Pre-seed | $2.5M | — | Autonomous | 🇮🇳 Bangalore, IN | — | Sep 1, 2026 |
IN InsuranceDekho Pan-India insurance distribution… | M&A | — | — | Fintech | 🇮🇳 Bangalore, IN | — | Sep 1, 2026 |
KE Kepler Aerospace Swarming autonomous surveillance… | Seed | $8M | — | Other | 🇮🇳 Bangalore, IN | — | Sep 1, 2026 |
FL Florence Other company based in Charlotte… | Pre-seed | $0M | — | Other | 🇺🇸 Charlotte, UN | — | Aug 31, 2026 |
HE HERA P.W. Other company based in Houston, … | Pre-seed | $1M | — | Other | 🇺🇸 Houston, UN | — | Aug 31, 2026 |
SC Scale Social AI SaaS company based in Raleigh, N… | Pre-seed | $1M | — | SaaS | 🇺🇸 Raleigh, UN | — | Aug 31, 2026 |
VI Virginia Small Bay 121 DST Other company based in Torrance,… | Seed | $3M | — | Other | 🇺🇸 Torrance, UN | — | Aug 28, 2026 |
CA Candor Therapeutics SaaS company based in Newark, DE | Pre-seed | $0M | — | SaaS | 🇺🇸 Newark, UN | — | Aug 28, 2026 |
JI Jio Platforms India's largest digital services… | IPO | $3.8B | — | Other | 🇮🇳 Bangalore, IN | — | Aug 28, 2026 |
PU Purple Style Labs Fashion and lifestyle brand oper… | IPO | ₹306 Cr | — | E-commerce | 🇮🇳 Bangalore, IN | — | Aug 28, 2026 |
ES ESDS Software Cloud and data center solutions … | IPO | ₹216 Cr | — | SaaS | 🇮🇳 Bangalore, IN | — | Aug 28, 2026 |
LE Lenskart Online eyewear retail platform | Secondary | ₹1,857 Cr | — | E-commerce | 🇮🇳 Bangalore, IN | — | Aug 28, 2026 |
UN Unknown (Google Maps for underground) Underground mapping and infrastr… | Growth | $26M | — | Other | 🇺🇸 United States, UN | — | Aug 28, 2026 |
HE Hero MotoCorp India's largest two-wheeler manu… | M&A | ₹1,758 Cr | — | Other | 🇮🇳 Bangalore, IN | — | Aug 28, 2026 |
AL Alpha Wave Ventures / Aye Finance Secondary stake sale in MSME len… | Secondary | ₹323 Cr | — | Fintech | 🇮🇳 Bangalore, IN | — | Aug 28, 2026 |
YO YOGa Clean-air solutions provider | Seed | ₹20Cr | — | Cleantech | 🇮🇳 Bangalore, IN | Info Edge | Aug 28, 2026 |
TE Temple Wearable health and longevity st… | M&A | — | — | Healthtech | 🇮🇳 Bangalore, IN | — | Aug 27, 2026 |
AT Atorie Luxury goods marketplace without… | Seed | $9.5M | — | E-commerce | Unknown, UN | — | Aug 27, 2026 |
UN Underground Mapping Startup Google Maps for underground infr… | Growth | $26M | — | SaaS | Unknown, UN | — | Aug 27, 2026 |
SO Socure AI-powered identity verification… | Growth | $156M | $5.2B | AI | 🇺🇸 United States, UN | — | Aug 27, 2026 |
FL Flipboard Social news aggregation and cont… | M&A | — | — | Other | 🇺🇸 United States, UN | — | Aug 27, 2026 |
CO ColibriTD Quantum simulation platform for … | Seed | €4M | — | SaaS | Unknown, UN | — | Aug 27, 2026 |
MO Motion Humanoid robot deployment across… | Seed | $2M | — | Autonomous | Unknown, UN | — | Aug 27, 2026 |
TI TILT / The/Nudge Impact fund for early-stage Indi… | Growth | ₹250 Cr | — | Other | 🇮🇳 Bangalore, IN | Binny Bansal | Aug 27, 2026 |
IN InstaAstro AI-powered astrology and online … | Series A | $12M | — | AI | 🇮🇳 Bangalore, IN | — | Aug 27, 2026 |
IN InspeCity Space mission and satellite insp… | Growth | ₹100 Cr | — | Other | 🇮🇳 Bangalore, IN | — | Aug 27, 2026 |
CU Curaa D2C kitchenware startup expandin… | Seed | ₹40 Cr | — | E-commerce | 🇮🇳 Bangalore, IN | — | Aug 27, 2026 |
RU Runable AI agent platform helping small … | Series A | $21M | — | AI | 🇮🇳 Bangalore, IN | — | Aug 27, 2026 |
OR Oro AI-powered financial execution p… | Seed | $3M | — | Fintech | Unknown, UN | — | Aug 27, 2026 |
GM GMNSM Startup expanding to GCC and Eur… | Seed | $2M | — | Other | Unknown, UN | — | Aug 27, 2026 |
SW Swvl Mass transit and ride-hailing pl… | Growth | $13M | — | Logistics | 🇦🇪 Dubai, UN | Coefficient | Aug 26, 2026 |
VE Ventures Platform African-focused venture capital … | Growth | $84M | — | Fintech | 🇳🇬 Lagos, NI | — | Aug 26, 2026 |
CE Certain Energy Long-duration battery energy sto… | Series A | £10M | — | Cleantech | 🇬🇧 London, UN | — | Aug 26, 2026 |
RI Ringg AI Voice AI platform for enterprise… | Series A | $10M | — | AI | 🇮🇳 Bangalore, IN | Peak XV Partners | Aug 26, 2026 |
ST Stability AI Generative AI models and image s… | Growth | $76M | — | AI | 🇬🇧 London, UN | — | Aug 26, 2026 |
TH ThriveAgric Agricultural financing and suppo… | Seed | $3.93M | — | Agritech | 🇳🇬 Lagos, NI | — | Aug 26, 2026 |
ST Stellaria Geospatial AI platform for locat… | Seed | $6.8M | — | AI | 🇦🇪 Dubai, UN | — | Aug 26, 2026 |
GA Gatik Autonomous middle-mile trucking … | Growth | $200M | — | Autonomous | 🇺🇸 United States, UN | — | Aug 26, 2026 |
KE Keenable Web indexing infrastructure for … | Growth | $26M | — | AI | 🇮🇳 Bangalore, IN | Accel | Aug 26, 2026 |
FI Fiat Ventures Venture and advisory firm focuse… | Growth | $35M | — | Fintech | 🇺🇸 United States, UN | — | Aug 26, 2026 |
EP Epigamia Premium Greek yogurt and dairy b… | Secondary | $20M | — | E-commerce | 🇮🇳 Bangalore, IN | — | Aug 26, 2026 |
UT Utsav Spiritual tech platform expandin… | Seed | ₹36Cr | — | Other | 🇮🇳 Bangalore, IN | — | Aug 26, 2026 |
IT Itoflow Investment research and portfoli… | Seed | $2.5M | — | Fintech | 🇪🇺 Unknown, UN | — | Aug 26, 2026 |
MI MIRAVA Intelligent technology for recre… | Seed | $5M | — | Other | 🇪🇺 Unknown, UN | — | Aug 26, 2026 |
FI FinTurk SaaS company based in Leaf River… | Pre-seed | $0M | — | SaaS | 🇺🇸 Leaf River, UN | — | Aug 26, 2026 |
NE NEXTNRG Other company based in Miami Bea… | Seed | $9M | — | Other | 🇺🇸 Miami Beach, UN | — | Aug 26, 2026 |
LI Life360 SaaS company based in San Mateo,… | Pre-seed | $1M | — | SaaS | 🇺🇸 San Mateo, UN | — | Aug 26, 2026 |
AX Axiom Therapeutics SaaS company based in Claymont, … | Series A | $12M | — | SaaS | 🇺🇸 Claymont, UN | — | Aug 25, 2026 |
CH ChargeItSpot SaaS company based in Philadelph… | Series B | $57M | — | SaaS | 🇺🇸 Philadelphia, UN | — | Aug 25, 2026 |
UR Urban Farms Other company based in Dover, DE | Pre-seed | $1M | — | Other | 🇺🇸 Dover, UN | — | Aug 25, 2026 |
NE Nexedge Capital HNI wealth management platform | Growth | $20M | — | Fintech | 🇮🇳 Bangalore, IN | — | Aug 24, 2026 |
RA Raff Bridges online brands with physi… | Seed | $1.7M | — | E-commerce | Unknown, UN | — | Aug 24, 2026 |
ME MedNexus Health Healthtech company based in Sher… | Pre-seed | $0M | — | Healthtech | 🇺🇸 Sheridan, UN | — | Aug 24, 2026 |
HE HeavyTech Other company based in Roanoke, … | Pre-seed | $0M | — | Other | 🇺🇸 Roanoke, UN | — | Aug 24, 2026 |
AL AlloTRx Bio SaaS company based in Pittsburgh… | Pre-seed | $1M | — | SaaS | 🇺🇸 Pittsburgh, UN | — | Aug 24, 2026 |
VI Vireo Growth Other company based in Minneapol… | Series B | $48M | — | Other | 🇺🇸 Minneapolis, UN | — | Aug 24, 2026 |
BL Blank Street Other company based in Brooklyn,… | Series C | $105M | — | Other | 🇺🇸 Brooklyn, UN | — | Aug 24, 2026 |
MA MATTER Electric motorcycle manufacturer | Growth | $25M | — | Autonomous | 🇮🇳 Bangalore, IN | — | Aug 24, 2026 |
RE Repodo AI-native audit startup | Seed | €8.2M | — | AI | Unknown, UN | — | Aug 24, 2026 |
AI Airbound Autonomous drone delivery and ma… | Growth | $37M | — | Logistics | 🇮🇳 Bangalore, IN | Greenoaks | Aug 24, 2026 |
TY Tynor Orthotics Orthotics and medical devices co… | Growth | $200M | — | Healthtech | 🇮🇳 Bangalore, IN | Kedaara Capital | Aug 24, 2026 |
NE Neno AI-native financial services pla… | Seed | €6.6M | — | Fintech | 🇳🇱 Amsterdam, NE | — | Aug 24, 2026 |
VO Volve AI for construction tendering | Seed | $3M | — | AI | Unknown, UN | — | Aug 24, 2026 |
C2 C2i Semiconductors AI semiconductor solutions | M&A | — | — | AI | 🇮🇳 Bangalore, IN | — | Aug 24, 2026 |
TW Twin1 AI AI startup backed by Aramco Vent… | Seed | $20M | — | AI | Unknown, UN | Aramco Ventures | Aug 24, 2026 |
HE Healthify Health and nutrition platform | M&A | — | — | Healthtech | 🇮🇳 Bangalore, IN | — | Aug 24, 2026 |
FA Fasset Digital assets and crypto platfo… | Series C | $68M | $1B | Fintech | Unknown, UN | — | Aug 24, 2026 |
WA WATER Robotics Builds India's first robotic bed | Seed | $2.5M | — | Healthtech | 🇮🇳 Bangalore, IN | — | Aug 24, 2026 |
BO Boldr Turns home energy systems into g… | Seed | $5M | — | Cleantech | Unknown, UN | — | Aug 24, 2026 |
TC TCS IT services giant acquires Porsc… | M&A | €320M | — | SaaS | 🇮🇳 Bangalore, IN | — | Aug 24, 2026 |
GE General Intuition AI startup expanding into roboti… | Growth | — | $6B | AI | 🇺🇸 United States, UN | — | Aug 24, 2026 |
FR Fragaria Early-stage startup raising seed… | Seed | ₹40Cr | — | Other | 🇮🇳 Bangalore, IN | Blume Ventures | Aug 21, 2026 |
NO Nobel Hygiene Hygiene products manufacturer ba… | IPO | ₹150Cr | — | Other | 🇮🇳 Bangalore, IN | — | Aug 21, 2026 |
CA Castelion Defense tech company producing h… | Growth | — | $13B | Other | 🇺🇸 United States, UN | — | Aug 21, 2026 |
UP Upstox Indian discount brokerage platfo… | IPO | $400M | — | Fintech | 🇮🇳 Mumbai, IN | — | Aug 21, 2026 |
SO Solinide Photonic chip startup serving AI… | Seed | €4M | — | AI | 🇪🇺 Unknown, UN | — | Aug 21, 2026 |
TA Tabs Fintech startup valued at $400M | Growth | — | $400M | Fintech | 🇺🇸 United States, UN | — | Aug 21, 2026 |
DO Domyn AI model maker raising over $1bn | Growth | $1B | — | AI | 🇪🇺 Unknown, UN | — | Aug 21, 2026 |
TE Tempes A.I & Blockchain Holdings Fintech company based in Tampa, … | Seed | $2M | — | Fintech | 🇺🇸 Tampa, UN | — | Aug 21, 2026 |
FS FSH Technologies SaaS company based in Philadelph… | Series A | $24M | — | SaaS | 🇺🇸 Philadelphia, UN | — | Aug 21, 2026 |
OM Omega Seiki EV manufacturer expanding intern… | Growth | ₹50Cr | — | Cleantech | 🇮🇳 Bangalore, IN | — | Aug 21, 2026 |
GR Greenjoules Green energy operations startup | Growth | ₹62Cr | — | Cleantech | 🇮🇳 Bangalore, IN | — | Aug 21, 2026 |
ST Starcloud Orbital data centers in space | Growth | $250M | — | Other | 🌍 Unknown, UN | — | Aug 21, 2026 |
LE Letara Japanese space tech startup beyo… | Growth | $16M | — | Other | 🇯🇵 Tokyo, JA | — | Aug 21, 2026 |
HU Hugging Face AI model hub and open-source ML … | M&A | $13B | $13B | AI | 🇫🇷 Paris, FR | — | Aug 21, 2026 |
KA Kazimi Tackles bot activity in mobile m… | Pre-seed | €2.2M | — | Cybersec | Unknown, UN | — | Aug 21, 2026 |
TH Third Wave Coffee Specialty coffee cafe chain and … | Growth | ₹408 Cr | — | Other | 🇮🇳 Bangalore, IN | WestBridge Capital | Aug 21, 2026 |
AS Asaya D2C clinical skincare brand | Series A | ₹88 Cr | — | E-commerce | 🇮🇳 Bangalore, IN | — | Aug 21, 2026 |
CA Cantex Mine Development Other company based in Kelowna, … | Pre-seed | $1M | — | Other | 🇺🇸 Kelowna, UN | — | Aug 20, 2026 |
DA Dare Bioscience SaaS company based in San Diego,… | Series A | $12M | — | SaaS | 🇺🇸 San Diego, UN | — | Aug 20, 2026 |
MA Maguire Hotel Group Other company based in Orlando, … | Seed | $9M | — | Other | 🇺🇸 Orlando, UN | — | Aug 20, 2026 |
LO Loom Security SaaS company based in Lawrence, … | Seed | $3M | — | SaaS | 🇺🇸 Lawrence, UN | — | Aug 20, 2026 |
ME METABODY AI INC. SaaS company based in West Valle… | Pre-seed | $0M | — | SaaS | 🇺🇸 West Valley City, UN | — | Aug 20, 2026 |
SE Sentonix Healthtech company based in Arli… | Series A | $13M | — | Healthtech | 🇺🇸 Arlington, UN | — | Aug 20, 2026 |
US USA Made in America SaaS company based in Fort Laude… | Pre-seed | $0M | — | SaaS | 🇺🇸 Fort Lauderdale, UN | — | Aug 20, 2026 |
