StageRegionSector
| Company | Stage | Amount | Valuation | Sector | Location | Lead Investor | Date |
|---|---|---|---|---|---|---|---|
HE hephaistos.bio Sustainable chemical manufacturi… | Pre-seed | €161K | — | Cleantech | 🇪🇺 Unknown, UN | — | May 30, 2026 |
AN Anveshan D2C food brand offering natural … | Series B | ₹150Cr | — | E-commerce | 🇮🇳 Bangalore, IN | Vertex Ventures | May 30, 2026 |
IN Invisix Chip metrology solutions, ASML s… | Seed | €20M | — | Other | 🇳🇱 Amsterdam, NE | — | May 30, 2026 |
SO Socket SaaS company based in Wilmington… | Series B | $59M | — | SaaS | 🇺🇸 Wilmington, UN | — | May 29, 2026 |
M. M.J.E.R.D Enterprise Fintech company based in Boynton… | Pre-seed | $2M | — | Fintech | 🇺🇸 Boynton Beach, UN | — | May 29, 2026 |
GR Groq AI chip startup building fast in… | Growth | $650M | — | AI | 🇺🇸 United States, UN | — | May 29, 2026 |
FO Focused Energy Energy startup raising growth ca… | Growth | $240M | — | Cleantech | Unknown, UN | — | May 29, 2026 |
MO MokN Identity theft protection platfo… | Series A | $15M | — | Cybersec | Unknown, UN | — | May 29, 2026 |
CH Chip startup (memory AI) AI chip startup focused on memor… | Growth | $135M | — | AI | Unknown, UN | — | May 29, 2026 |
NO Northern Smilodon Energy Other company based in Calgary, | Pre-seed | $2M | — | Other | 🇺🇸 Calgary, UN | — | May 29, 2026 |
OS OSWALD CO. LTD. Other company based in Brooklyn,… | Seed | $5M | — | Other | 🇺🇸 Brooklyn, UN | — | May 28, 2026 |
ES Essential Net Lease Industrial 116 DST Other company based in Torrance,… | Seed | $8M | — | Other | 🇺🇸 Torrance, UN | — | May 27, 2026 |
VI Vivamed SaaS company based in Santa Moni… | Seed | $3M | — | SaaS | 🇺🇸 Santa Monica, UN | — | May 27, 2026 |
CU Cube Safety HoldCo Ltd Other company based in Mayfair, … | Series B | $38M | — | Other | 🇺🇸 Mayfair, UN | — | May 27, 2026 |
CP CP NNN Portfolio 2 Real Estate company based in Ral… | Seed | $3M | — | Real Estate | 🇺🇸 Raleigh, UN | — | May 27, 2026 |
CP CP NNN Portfolio 1 Real Estate company based in Ral… | Seed | $7M | — | Real Estate | 🇺🇸 Raleigh, UN | — | May 27, 2026 |
GO Go Swag Global gifting platform | Seed | $5M | — | E-commerce | Unknown, UN | — | May 26, 2026 |
GU Guidelight Technologies Other company based in New York,… | Seed | $8M | — | Other | 🇺🇸 New York, UN | — | May 26, 2026 |
LA Labels Buyer Other company based in Atlanta, … | Growth | $558M | — | Other | 🇺🇸 Atlanta, UN | — | May 26, 2026 |
TI TIEA Connectors Electrical components manufactur… | Series A | ₹77Cr | — | Other | 🇮🇳 Bangalore, IN | IvyCap Ventures | May 26, 2026 |
PA Pacifico Biolabs Turns brewery infrastructure int… | Seed | €7M | — | Agritech | Unknown, UN | — | May 26, 2026 |
OP OpenRouter AI model routing and aggregation… | Growth | — | $1.3B | AI | 🇺🇸 United States, UN | — | May 26, 2026 |
CE Certo AI-powered consumer goods compli… | Seed | $4M | — | AI | Unknown, UN | — | May 26, 2026 |
RE ReVision Implant Vision restoration technology vi… | Seed | €4M | — | Healthtech | Unknown, UN | — | May 26, 2026 |
ST Stord Amazon fulfillment competitor an… | Growth | $250M | $3B | Logistics | 🇺🇸 United States, UN | — | May 26, 2026 |
IN InfiniteRoots Industrial mycelium production c… | M&A | — | — | Agritech | Unknown, UN | — | May 26, 2026 |
DL dLocal Cross-border payments platform f… | M&A | $23.7M | — | Fintech | Unknown, UN | — | May 26, 2026 |
FU Fundamentum / Ashish Kumar AI Fund AI & deeptech VC fund by Fundame… | Growth | ₹2000Cr | — | AI | 🇮🇳 Bangalore, IN | — | May 26, 2026 |
VO Voxmind Voice biometrics technology comp… | Pre-seed | £546K | — | Cybersec | 🇬🇧 London, UN | — | May 26, 2026 |
OT Otomato Real-time intelligence layer for… | Pre-seed | $2M | — | Fintech | Unknown, UN | Improbable | May 26, 2026 |
LU Lucis AI-driven preventive healthcare … | Series A | $20M | — | Healthtech | Unknown, UN | General Catalyst | May 25, 2026 |
FA Fairdeal.Market B2B quick commerce platform | Series A | $15M | — | Quick Comm | 🇮🇳 Bangalore, IN | Bertelsmann India | May 25, 2026 |
QU Quanscient AI and quantum-native hardware e… | Series A | €10M | — | AI | Unknown, UN | — | May 25, 2026 |
AV Avrea CI/CD platform for the AI coding… | Seed | $4.7M | — | AI | Unknown, UN | — | May 25, 2026 |
AB abcoffee Coffee chain expanding offline f… | Series A | ₹61Cr | — | Other | 🇮🇳 Bangalore, IN | Kliff Ventures | May 25, 2026 |
TE Tequipy Automates global IT operations a… | Seed | €3M | — | SaaS | Unknown, UN | — | May 25, 2026 |
PA Paytm Indian fintech expanding into Eu… | Growth | €9M | — | Fintech | 🇮🇳 Bangalore, IN | — | May 25, 2026 |
IH IHS Towers Telecom tower infrastructure com… | M&A | — | — | Other | 🇳🇬 Lagos, NI | — | May 25, 2026 |
ZO Zoom / Anthropic Zoom's early $51M Anthropic inve… | Secondary | $51M | $1.0B | AI | 🇺🇸 United States, UN | — | May 25, 2026 |
AA AACo Australian cattle company invest… | M&A | — | — | Agritech | 🇦🇺 Sydney, AU | — | May 25, 2026 |
GO Goalhanger Lineker-backed podcast company l… | Other | — | — | Other | 🇬🇧 London, UN | — | May 25, 2026 |
OU Outer Spaces Other company based in Los Angel… | Seed | $8M | — | Other | 🇺🇸 Los Angeles, UN | — | May 22, 2026 |
FL Flux Power Holdings Other company based in Vista, CA | Series B | $40M | — | Other | 🇺🇸 Vista, UN | — | May 22, 2026 |
NO Novascan Healthtech company based in Milw… | Pre-seed | $1M | — | Healthtech | 🇺🇸 Milwaukee, UN | — | May 22, 2026 |
EO EOS-X Space Space technology company | Growth | $140M | — | Other | Unknown, UN | — | May 22, 2026 |
GA Gabit Wearables, nutrition and skincar… | Seed | ₹36Cr | — | Healthtech | 🇮🇳 Bangalore, IN | — | May 22, 2026 |
PA Palenca Mexican gig worker data and iden… | Seed | $4M | — | Fintech | 🇲🇽 Mexico City, ME | — | May 22, 2026 |
IR IREX V Diversified Portfolio DST Other company based in Dallas, T… | Pre-seed | $2M | — | Other | 🇺🇸 Dallas, UN | — | May 22, 2026 |
BR BREX Net Lease Industrial I DST Real Estate company based in New… | Seed | $8M | — | Real Estate | 🇺🇸 New York, UN | — | May 22, 2026 |
YA Yatri Train travel app for Indian pass… | Growth | $124.4M | — | Logistics | 🇮🇳 Bangalore, IN | — | May 22, 2026 |
SO SolarSquare Rooftop solar solutions provider… | Growth | $60M | — | Cleantech | 🇮🇳 Bangalore, IN | — | May 22, 2026 |
QU Quartermaster Ocean tracking and maritime inte… | Growth | $43M | — | Logistics | 🇿🇦 Cape Town, SO | — | May 22, 2026 |
BT BTC Ecosystem Bitcoin layer 2 mining and devel… | Growth | $50M | — | Fintech | 🌐 Unknown, UN | — | May 22, 2026 |
PE PeakMetrics Media intelligence platform to c… | Series A | — | — | AI | 🇺🇸 United States, UN | — | May 22, 2026 |
KK KKR-backed UK unicorn UK unicorn startup backed by KKR | Growth | $80M | — | Other | 🇬🇧 London, UN | KKR | May 22, 2026 |
OU Oura Smart ring maker tracking health… | IPO | — | — | Healthtech | 🇫🇮 Helsinki, FI | — | May 22, 2026 |
YE Yes Madam Home beauty and wellness service… | Seed | ₹50Cr | — | E-commerce | 🇮🇳 Bangalore, IN | Info Edge | May 22, 2026 |
ST StrainX Biotech startup manufacturing al… | Growth | $13M | — | Agritech | 🇮🇳 Bangalore, IN | — | May 22, 2026 |
AL Alice & Bob Quantum computing hardware start… | Series B | — | — | Other | 🇫🇷 Paris, FR | — | May 21, 2026 |
RE REPS Harvests energy from road traffi… | Seed | $23.6M | — | Cleantech | 🇪🇺 Unknown, UN | — | May 21, 2026 |
CO Convective Capital Fund investing in disaster resil… | Growth | $85M | — | Other | 🇺🇸 United States, UN | — | May 21, 2026 |
FR Fresha Beauty and wellness booking plat… | Growth | — | $1B | SaaS | 🇬🇧 London, UN | KKR | May 21, 2026 |
FR Fresha Beauty and wellness booking plat… | Growth | $80M | — | SaaS | 🇬🇧 London, UN | KKR | May 21, 2026 |
EF Efferon Blood purification platform for … | Seed | €2.5M | — | Healthtech | 🇪🇺 Unknown, UN | — | May 21, 2026 |
MA Maka Kids Kids streaming app focused on we… | Pre-seed | $3M | — | Edtech | 🌍 Unknown, UN | — | May 21, 2026 |
ST Stark Strike drones developer for defe… | Growth | — | — | Other | 🇪🇺 Unknown, UN | — | May 21, 2026 |
IN Innovaccer Health data platform acquires Ca… | M&A | — | — | Healthtech | 🇮🇳 Bangalore, IN | — | May 21, 2026 |
SY Sycamore Nigerian fintech seeking deposit… | M&A | — | — | Fintech | 🇳🇬 Lagos, NI | — | May 21, 2026 |
BL Blackstone / Neysa AI cloud startup backed by Black… | Growth | — | — | AI | 🇮🇳 Bangalore, IN | Blackstone | May 21, 2026 |
FI FinBursa AI-native private markets platfo… | Seed | — | — | Fintech | 🌍 Unknown, UN | — | May 21, 2026 |
CO Cowboy Space SaaS company based in San Carlos… | Series D | $305M | — | SaaS | 🇺🇸 San Carlos, UN | — | May 21, 2026 |
RE Revolution Motherhood Other company based in Brooklyn,… | Pre-seed | $1M | — | Other | 🇺🇸 Brooklyn, UN | — | May 21, 2026 |
PA Paralign Health SaaS company based in New York, … | Seed | $4M | — | SaaS | 🇺🇸 New York, UN | — | May 21, 2026 |
LB LB HiLo SPE Real Estate company based in Sal… | Pre-seed | $1M | — | Real Estate | 🇺🇸 Salt Lake City, UN | — | May 21, 2026 |
CO Conexeu Sciences SaaS company based in Reno, NV | Pre-seed | $0M | — | SaaS | 🇺🇸 Reno, UN | — | May 21, 2026 |
IN InZinc Mining Ltd. Other company based in Vancouver… | Pre-seed | $0M | — | Other | 🇺🇸 Vancouver, UN | — | May 21, 2026 |
RE Revival Gold Other company based in Toronto, … | Seed | $8M | — | Other | 🇺🇸 Toronto, UN | — | May 21, 2026 |
BQ BQB Residences EB5 LLLP Other company based in Miami, FL | Series B | $72M | — | Other | 🇺🇸 Miami, UN | — | May 20, 2026 |
NE next robot inc SaaS company based in Chino Hill… | Seed | $4M | — | SaaS | 🇺🇸 Chino Hills, UN | — | May 20, 2026 |
OX OxyDial Healthtech company based in Phil… | Pre-seed | $1M | — | Healthtech | 🇺🇸 Philadelphia, UN | — | May 20, 2026 |
JL JLLX Industrial Portfolio Real Estate company based in Chi… | Series D | $253M | — | Real Estate | 🇺🇸 Chicago, UN | — | May 20, 2026 |
CA Carter Boyd Exploration Co Other company based in Omaha, NE | Pre-seed | $1M | — | Other | 🇺🇸 Omaha, UN | — | May 20, 2026 |
BR BRANCHLAB INC. SaaS company based in New York, … | Series A | $29M | — | SaaS | 🇺🇸 New York, UN | — | May 20, 2026 |
AR Artists Writers & Artisans Other company based in New York,… | Seed | $7M | — | Other | 🇺🇸 New York, UN | — | May 20, 2026 |
MI Midland Exploration Other company based in Montreal,… | Pre-seed | $2M | — | Other | 🇺🇸 Montreal, UN | — | May 20, 2026 |
HO Hot Chili Ltd (HHLKF) Other company based in Applecros… | Seed | $2M | — | Other | 🇺🇸 Applecross, UN | — | May 20, 2026 |
DI Direct Digital Holdings SaaS company based in Houston, T… | Series B | $50M | — | SaaS | 🇺🇸 Houston, UN | — | May 20, 2026 |
SC Scapia Travel payments and credit card … | Series B | $63M | — | Fintech | 🇮🇳 Bangalore, IN | General Catalyst | May 20, 2026 |
MU Muybridge Software-defined camera technolo… | Series A | $16M | — | Other | Unknown, UN | — | May 20, 2026 |
PI Pivot AI-powered enterprise procuremen… | Growth | $40M | — | AI | Unknown, UN | — | May 20, 2026 |
IM Imperagen Quantum physics and AI applied t… | Seed | £5M | — | Healthtech | 🇬🇧 London, UN | — | May 20, 2026 |
AR ARRW Egyptian startup backed by Tashe… | Seed | $4M | — | Other | 🇪🇬 Cairo, EG | Tasheed Egypt | May 20, 2026 |
CL Clouted Platform to make short-form vide… | Seed | $7M | — | Other | Unknown, UN | — | May 20, 2026 |
ME Mercury Digital banking platform for sta… | Growth | $200M | $5.2B | Fintech | 🇺🇸 United States, UN | — | May 20, 2026 |
NA NanoClaw Nanotechnology startup that turn… | Seed | $12M | — | Other | Unknown, UN | — | May 20, 2026 |
QU QuberTech Sustainable natural rubber from … | Seed | £3.4M | — | Cleantech | Unknown, UN | — | May 20, 2026 |
AV AVIAN Always-on thermal intelligence f… | Pre-seed | $2.6M | — | AI | Unknown, UN | — | May 20, 2026 |
QU Quantum Bridge Technologies Quantum-safe cybersecurity infra… | Series A | $8M | — | Cybersec | Unknown, UN | — | May 20, 2026 |
AN Anscer Robotics Industrial automation robotics p… | Series A | $5.4M | — | Autonomous | 🇮🇳 Bangalore, IN | IAN Alpha Fund | May 20, 2026 |
NE Neurosoft Bioelectronics Scalable brain-computer interfac… | Seed | $7.5M | — | Healthtech | Unknown, UN | — | May 20, 2026 |
PR Prelude Employee onboarding software pla… | Series A | $20M | — | SaaS | Unknown, UN | 20VC | May 20, 2026 |
BE Better Futures AI-driven engineering documentat… | Pre-seed | €600K | — | AI | 🇮🇪 Dublin, IR | — | May 20, 2026 |
SY Sychedelic AI-powered mental wellness headp… | Seed | $3.5M | — | Healthtech | 🇮🇳 Bangalore, IN | — | May 20, 2026 |
IN Infrawatch Internet infrastructure intellig… | Pre-seed | $3M | — | Cybersec | Unknown, UN | — | May 20, 2026 |
OP OpenAI AI research company pursuing pub… | IPO | — | — | AI | 🇺🇸 San Francisco, UN | — | May 20, 2026 |
PI Piper Serica VC fund backing Indian deeptech … | Growth | ₹800Cr | — | Other | 🇮🇳 Bangalore, IN | — | May 20, 2026 |
OI Oister Global Secondaries-focused investment f… | Secondary | ₹500Cr | — | Fintech | 🇮🇳 Bangalore, IN | — | May 20, 2026 |
RP RPX Gold Other company based in Toronto, | Pre-seed | $1M | — | Other | 🇺🇸 Toronto, UN | — | May 19, 2026 |
ST Stilta Helps companies rediscover and m… | Seed | $10.5M | — | SaaS | 🇺🇸 United States, UN | a16z | May 19, 2026 |
FR Fresenius Medical Care Council Bluffs Healthtech company based in Walt… | Seed | $4M | — | Healthtech | 🇺🇸 Waltham, UN | — | May 19, 2026 |
CF CF Biscayne Multifamily DST Other company based in New York,… | Series C | $113M | — | Other | 🇺🇸 New York, UN | — | May 19, 2026 |
RE RemotePass Global payroll and hiring platfo… | Series B | $17.4M | — | SaaS | 🇦🇪 Dubai, UN | — | May 19, 2026 |
CH Checker Stablecoin payments infrastructu… | Seed | $8M | — | Payments | Unknown, UN | — | May 19, 2026 |
MY Mythik Entertainment startup founded by… | Seed | $5M | $50M+ | Other | 🇮🇳 Bangalore, IN | — | May 19, 2026 |
OV Overwatch AI AI platform to streamline airlin… | Pre-seed | $1.5M | — | AI | Unknown, UN | — | May 19, 2026 |
QU Qurie Sustainable cooling technology s… | Seed | €2.2M | — | Cleantech | Unknown, UN | — | May 19, 2026 |
PR Primer AI infrastructure for global pay… | Series C | $100M | — | Payments | 🇬🇧 London, UN | Balderton Capital | May 19, 2026 |
CI CircuitHub Automated electronics manufactur… | Growth | $28M | — | SaaS | Unknown, UN | — | May 19, 2026 |
RA RADAR AI-powered retail technology pla… | Series B | $170M | $1.0B | AI | 🇺🇸 United States, UN | — | May 19, 2026 |
KI Kids Help Phone AI-powered youth mental health s… | Growth | $3.2M | — | Healthtech | 🇨🇦 Toronto, CA | — | May 19, 2026 |
DE Decart Israeli AI startup backed by NVI… | Growth | $300M | — | AI | 🇮🇱 Tel Aviv, IS | — | May 19, 2026 |
CL Cloud9 Kenyan digital bank acquiring fi… | M&A | $773K | — | Fintech | 🇰🇪 Nairobi, KE | — | May 19, 2026 |
MA Manara Ventures $70M growth fund for Jordanian t… | Growth | $70M | — | Other | 🇯🇴 Amman, JO | JCIF | May 19, 2026 |
EY EYST Tunisian insurtech startup | Pre-seed | — | — | Fintech | 🇹🇳 Tunis, TU | 216 Capital | May 19, 2026 |
OX Oxyzo Fintech platform acquiring debt … | M&A | ₹42Cr | — | Fintech | 🇮🇳 Bangalore, IN | — | May 19, 2026 |
ST Status AI Turns social media into interact… | Seed | $17M | — | AI | 🇺🇸 United States, UN | — | May 19, 2026 |
AR Arib Saudi digital lending platform | Growth | $23.5M | — | Fintech | 🇸🇦 Riyadh, SA | — | May 19, 2026 |
NE NEX Health Intelligence Tackles hospital infection sprea… | Pre-seed | €1M | — | Healthtech | Unknown, UN | — | May 19, 2026 |
GR Groww Indian retail investment and bro… | Secondary | ₹270Cr | — | Fintech | 🇮🇳 Bangalore, IN | — | May 19, 2026 |
PL PlayReplay Swedish sports video platform ta… | Growth | $12M | — | Other | 🇸🇪 Stockholm, SW | — | May 19, 2026 |
EX Exhibitly Platform to modernise B2B events | Pre-seed | €1.4M | — | SaaS | Unknown, UN | — | May 19, 2026 |
TR Trackk Investment platform strengthenin… | Seed | $3.7M | — | Fintech | 🇮🇳 Bangalore, IN | — | May 19, 2026 |
RE Retailgrid Targets retail spreadsheets with… | Pre-seed | €358K | — | SaaS | Unknown, UN | — | May 19, 2026 |
PR ProEncia Biotechnology Next-gen periodontal disease tre… | Pre-seed | — | — | Healthtech | 🇺🇸 United States, UN | — | May 19, 2026 |
UN Unacademy Indian edtech platform being acq… | M&A | — | — | Edtech | 🇮🇳 Bangalore, IN | — | May 19, 2026 |
MT MTN / IHS MTN acquisition of IHS reshapes … | M&A | — | — | Other | 🇳🇬 Lagos, NI | — | May 19, 2026 |
EZ Ezra AI Labs SaaS company based in Lafayette,… | Seed | $5M | — | SaaS | 🇺🇸 Lafayette, UN | — | May 18, 2026 |
ST Staymatic Other company based in Miami, FL | Pre-seed | $0M | — | Other | 🇺🇸 Miami, UN | — | May 18, 2026 |
DO Domestic Metals Other company based in Vancouver… | Pre-seed | $0M | — | Other | 🇺🇸 Vancouver, UN | — | May 18, 2026 |
MI Mistral French AI startup acquires Austr… | M&A | — | — | AI | 🇫🇷 Paris, FR | — | May 18, 2026 |
LE Lexroom Legal AI platform for civil law … | Series B | $50M | — | AI | 🇪🇺 Unknown, UN | — | May 18, 2026 |
SC Scope AI-powered inspection startup | Growth | $20M | — | AI | 🇪🇺 Unknown, UN | Index Ventures | May 18, 2026 |
BU Bunch AI-powered venture capital platf… | Series B | $35M | — | Fintech | 🇪🇺 Unknown, UN | — | May 18, 2026 |
CR CRACI EU cybersecurity compliance plat… | Pre-seed | €1.4M | — | Cybersec | 🇪🇺 Unknown, UN | — | May 18, 2026 |
MO Mouro Capital Santander spinout VC fund focuse… | Growth | $400M | — | Fintech | 🇪🇺 Unknown, UN | — | May 18, 2026 |
GR GrowthLabs Startup infrastructure platform … | M&A | — | — | SaaS | 🌍 Unknown, UN | — | May 18, 2026 |
EV eVoost AI UAE-based AI company expanding g… | Seed | $2.2M | — | AI | 🇦🇪 Dubai, UN | — | May 18, 2026 |
DU Dust Multiplayer operating system for… | Series B | $40M | — | AI | 🇫🇷 Paris, FR | Sequoia | May 18, 2026 |
CE Cellogen Therapeutics Biotech startup focused on thera… | Seed | ₹20Cr | — | Healthtech | 🇮🇳 Bangalore, IN | Kotak Alts | May 18, 2026 |
CO Cosmico European tech startup raising Se… | Series B | €12M | — | Other | 🇪🇺 Unknown, UN | — | May 18, 2026 |
SP Sportsline Technologies Other company based in New York,… | Series A | $19M | — | Other | 🇺🇸 New York, UN | — | May 15, 2026 |
RE RenX Enterprises Other company based in Miami, FL | Seed | $6M | — | Other | 🇺🇸 Miami, UN | — | May 15, 2026 |
MC MC Bancshares Fintech company based in Morgan … | Series B | $57M | — | Fintech | 🇺🇸 Morgan City, UN | — | May 15, 2026 |
MA Majesty Therapeutics SaaS company based in Sea Ranch … | Pre-seed | $0M | — | SaaS | 🇺🇸 Sea Ranch Lakes, UN | — | May 15, 2026 |
GR Greenheart Gold Other company based in Longueuil… | Seed | $3M | — | Other | 🇺🇸 Longueuil, UN | — | May 15, 2026 |
DE Destinus Dutch dronemaker developing adva… | Growth | €200M | — | Autonomous | 🇳🇱 Amsterdam, NE | — | May 15, 2026 |
NA Nazara Technologies Indian gaming and esports compan… | Secondary | ₹93 Cr | — | Other | 🇮🇳 Bangalore, IN | Zerodha | May 15, 2026 |
OL Ola Electric Indian electric vehicle and cell… | Growth | ₹2000 Cr | — | Cleantech | 🇮🇳 Bangalore, IN | — | May 15, 2026 |
LI Lightrock Growth-stage investor focusing o… | Growth | $500M | — | Cleantech | 🇮🇳 Bangalore, IN | — | May 15, 2026 |
D2 D2C Insider D2C community launching a VC fun… | Growth | ₹150 Cr | — | E-commerce | 🇮🇳 Bangalore, IN | — | May 15, 2026 |
NE Nectar Social Marketing operating system platf… | Series A | $30M | — | SaaS | 🇺🇸 United States, UN | Menlo | May 15, 2026 |
TR TruKKer Digital freight platform for tru… | Growth | $300M | — | Logistics | 🇦🇪 Dubai, UN | ADCB | May 14, 2026 |
BA Banked London fintech acquired by Austr… | M&A | — | — | Fintech | 🇬🇧 London, UN | — | May 14, 2026 |
ZE Zerops Cloud infrastructure platform fo… | Seed | $2M | — | AI | 🇨🇿 Prague, CZ | — | May 14, 2026 |
DD DDD Invoices Simplifying global e-invoicing c… | Pre-seed | €1.31M | — | Fintech | 🇪🇺 Unknown, UN | — | May 14, 2026 |
SA Sarvam AI Indian AI startup building found… | Growth | $300M | $1.5B | AI | 🇮🇳 Bangalore, IN | HCLTech | May 14, 2026 |
ST Stitch Saudi fintech startup backed by … | Seed | $25M | — | Fintech | 🇸🇦 Riyadh, SA | a16z | May 14, 2026 |
NU Numero AI US-based AI finance platform exp… | M&A | — | — | AI | 🇺🇸 United States, UN | — | May 14, 2026 |
IT Iterative Health AI-powered gastrointestinal heal… | Growth | $77M | — | Healthtech | 🇺🇸 United States, UN | — | May 14, 2026 |
AN Anduril Defense technology and autonomou… | Growth | $5B | $61B | Autonomous | 🇺🇸 United States, UN | — | May 14, 2026 |
LY Lyrie.ai AI startup emerging from stealth… | Pre-seed | $2M | — | AI | 🌍 Unknown, UN | — | May 14, 2026 |
FR Fractile UK AI chip startup tackling infe… | Growth | $220M | — | AI | 🇬🇧 London, UN | — | May 14, 2026 |
GL Glocalzone Decentralised logistics network … | M&A | — | — | Logistics | 🇪🇺 Unknown, UN | — | May 14, 2026 |
CA Casimir Quantum energy chip company rais… | Growth | $12M | — | Cleantech | 🌍 Unknown, UN | — | May 14, 2026 |
SA Saile AI platform helping doctors find… | Pre-seed | $2.2M | — | Healthtech | 🇺🇸 United States, UN | — | May 14, 2026 |
NI Nivasa Finance Housing finance startup providin… | Seed | ₹25 Cr | — | Fintech | 🇮🇳 Bangalore, IN | — | May 14, 2026 |
20 2026.001 WWS Acquisition Investors Other company based in Tampa, FL | Series A | $15M | — | Other | 🇺🇸 Tampa, UN | — | May 14, 2026 |
WW WWS Enterprises Other company based in Tampa, FL | Pre-seed | $0M | — | Other | 🇺🇸 Tampa, UN | — | May 14, 2026 |
CI CineFund Holdings SaaS company based in Saginaw, T… | Pre-seed | $0M | — | SaaS | 🇺🇸 Saginaw, UN | — | May 14, 2026 |
NO NovaData Solutions SaaS company based in Haverford,… | Pre-seed | $2M | — | SaaS | 🇺🇸 Haverford, UN | — | May 14, 2026 |
LR LRE SAVANNAH CO-INVEST Real Estate company based in Mam… | Seed | $3M | — | Real Estate | 🇺🇸 Mamaroneck, UN | — | May 14, 2026 |
ST StratGrid Other company based in Calgary, | Pre-seed | $0M | — | Other | 🇺🇸 Calgary, UN | — | May 14, 2026 |
GO GovWell Technologies SaaS company based in New York, … | Series A | $29M | — | SaaS | 🇺🇸 New York, UN | — | May 14, 2026 |
MU Multiverse Apprenticeship and skills platfo… | Growth | $70M | — | Edtech | 🇬🇧 London, UN | — | May 14, 2026 |
RA Rapido Bike taxi and ride-hailing platf… | Growth | $240M | $3B | Logistics | 🇮🇳 Bangalore, IN | — | May 14, 2026 |
LE Legend Of Toys D2C toymaker entering new produc… | Seed | ₹21Cr | — | E-commerce | 🇮🇳 Bangalore, IN | — | May 14, 2026 |
SI Simple Energy Electric vehicle startup based i… | Growth | ₹127Cr | — | Cleantech | 🇮🇳 Bangalore, IN | — | May 14, 2026 |
XP Xpanner Automation-as-a-service for cons… | Series A | $18M | — | SaaS | Unknown, UN | — | May 14, 2026 |
TW Twin Prime Frontier AI models for defence a… | Pre-seed | $10M | — | AI | 🇬🇧 London, UN | — | May 14, 2026 |
IC Iceotope Precision liquid cooling for AI … | Growth | $26M | — | AI | 🇬🇧 London, UN | — | May 14, 2026 |
OU Ouinex Community-funded token and tradi… | Seed | $9M | — | Fintech | Unknown, UN | — | May 14, 2026 |
LO Lovable Backed a vibe coding startup for… | Seed | — | — | AI | Unknown, UN | Lovable | May 14, 2026 |
EQ EQUAL PLATFORM SOLUTIONS INC SaaS company based in Boston, MA | Series A | $28M | — | SaaS | 🇺🇸 Boston, UN | — | May 13, 2026 |
OT OTTera SaaS company based in Sherman Oa… | Pre-seed | $0M | — | SaaS | 🇺🇸 Sherman Oaks, UN | — | May 13, 2026 |
AB Absolute Recomp HoldCo Other company based in North Ric… | Series A | $10M | — | Other | 🇺🇸 North Richland Hills, UN | — | May 12, 2026 |
AZ Azra AI Holdings SaaS company based in Franklin, … | Series A | $11M | — | SaaS | 🇺🇸 Franklin, UN | — | May 12, 2026 |
RA Raise Financial Financial services and insurance… | M&A | — | — | Fintech | 🇮🇳 Bangalore, IN | — | May 12, 2026 |
EX Exaforce Cybersecurity-focused AI startup | Series B | $125M | — | Cybersec | 🇮🇳 Bangalore, IN | — | May 12, 2026 |
GY Gyver Powering Europe's industrial wor… | Seed | €1.4M | — | SaaS | 🇪🇺 Unknown, UN | — | May 12, 2026 |
DE DesignVerse Modernising legacy enterprise so… | Seed | $5.5M | — | SaaS | 🇷🇴 Romania, RO | — | May 12, 2026 |
IS Isomorphic Labs DeepMind spinout advancing AI-dr… | Growth | $2.1B | — | Healthtech | 🇬🇧 London, UN | — | May 12, 2026 |
AU Aumet Healthcare supply chain marketpl… | Series A | $12M | — | Healthtech | 🌍 Unknown, UN | Emkan Capital | May 12, 2026 |
N8 n8n Workflow automation platform | Growth | — | $5.2B | SaaS | 🇩🇪 Berlin, GE | SAP | May 12, 2026 |
JI Jiji African e-commerce classifieds p… | M&A | — | — | E-commerce | 🇳🇬 Lagos, NI | — | May 12, 2026 |
SN Snoonu Qatar-based delivery and tech pl… | Seed | — | — | Fintech | 🇶🇦 Doha, QA | — | May 12, 2026 |
HA HASIF Accounting startup for SME digit… | Seed | — | — | Fintech | 🌍 Unknown, UN | Snoonu | May 12, 2026 |
HO Holmes Autonomous software testing plat… | Pre-seed | €1.1M | — | AI | 🇪🇺 Unknown, UN | — | May 12, 2026 |
PA Paymentology Global card issuing and payments… | Growth | $175M | — | Payments | 🇪🇺 Unknown, UN | — | May 12, 2026 |
HR HrdWyr AI-native semiconductor chip sta… | Series A | $13M | — | AI | 🇮🇳 Bangalore, IN | Ideaspring Capital | May 12, 2026 |
ME Mekr Technologies Electronics manufacturing and de… | Series A | ₹67 Cr | — | Other | 🇮🇳 Bangalore, IN | — | May 12, 2026 |
VE Ventory Inventory management platform fo… | Seed | €2.65M | — | SaaS | 🇪🇺 Unknown, UN | KBC Securities | May 12, 2026 |
IN InCred Capital Financial services and wealth ma… | M&A | — | — | Fintech | 🇮🇳 Bangalore, IN | — | May 12, 2026 |
PR Providence Bancshares Fintech company based in Dakota … | Seed | $7M | — | Fintech | 🇺🇸 Dakota Dunes, UN | — | May 11, 2026 |
IN INTERMOUNTAIN FINANCE GROUP Fintech company based in Boise, … | Pre-seed | $0M | — | Fintech | 🇺🇸 Boise, UN | — | May 11, 2026 |
ST Stream Early-stage startup (sector unkn… | Seed | $5.2M | — | Other | Unknown, UN | — | May 11, 2026 |
